Klaviyo active profiles calculator
How much would suppressing unengaged profiles save on your Klaviyo Email plan? Enter your numbers below. The calculator runs in your browser: nothing you enter in it is sent anywhere.
Calculator
Example numbers. Replace them with yours or press Clear.
I know the exact number of profiles to suppress
Result
Show me how to suppress these profiles
Not sure of the number? Build the inactivity segment from our step-by-step guide in Klaviyo and type its size under "I know the exact number".
How the estimate works
- Active profiles are the unit. Klaviyo says billing is based on reachable contacts, and that unsubscribed and suppressed contacts do not count (How Klaviyo pricing works).
- One plan per profile count. The calculator finds the smallest Email plan that covers your active profiles, before and after suppressing, and subtracts the two prices. A plan covers every count up to and including its limit.
- It does not change by itself. Klaviyo says suppressing profiles does not change your plan unless auto-downgrade is on or you downgrade by hand, and that a lower plan takes effect at the next billing cycle, with no refund for a mid-cycle downgrade (bulk suppression, add or change a plan). The saving is real only once your plan moves down.
- Sends are not modelled. Each plan also includes email sends, 10 per profile per month on Klaviyo's pricing page. If you send more than the lower plan includes, the lower plan will not cover you.
- Not included. Text messages, other Klaviyo products, contract plans, promotions and currencies other than US dollars. Klaviyo can change its prices at any time; check klaviyo.com/pricing before you decide.
Suppressing is not free of risk. A suppressed profile stays unable to get marketing email, even if it later buys, until the suppression is removed. Klaviyo advises weighing your buying cycle and trying to win people back first (active profile management).
The prices this calculator uses
Klaviyo public pricing, Profiles & Email plan, US dollars per month, checked 6 Nov 2026 at klaviyo.com/pricing. Up to 250 active profiles is Klaviyo's free plan (500 email sends a month). Klaviyo shows no public price above 150,000 profiles.
| Up to this many active profiles | Email sends a month | Price a month |
|---|---|---|
| 250 (free plan) | 500 | $0 |
| 500 | 5,000 | $20 |
| 1,000 | 10,000 | $30 |
| 1,500 | 15,000 | $45 |
| 2,500 | 25,000 | $60 |
| 3,000 | 30,000 | $70 |
| 3,500 | 35,000 | $80 |
| 5,000 | 50,000 | $100 |
| 5,500 | 55,000 | $110 |
| 6,000 | 60,000 | $130 |
| 6,500 | 65,000 | $140 |
| 10,000 | 100,000 | $150 |
| 10,500 | 105,000 | $175 |
| 11,000 | 110,000 | $200 |
| 11,500 | 115,000 | $225 |
| 12,000 | 120,000 | $250 |
| 12,500 | 125,000 | $275 |
| 13,000 | 130,000 | $300 |
| 13,500 | 135,000 | $325 |
| 15,000 | 150,000 | $350 |
| 20,000 | 200,000 | $375 |
| 25,000 | 250,000 | $400 |
| 26,000 | 260,000 | $425 |
| 27,000 | 270,000 | $450 |
| 28,000 | 280,000 | $475 |
| 30,000 | 300,000 | $500 |
| 35,000 | 350,000 | $550 |
| 40,000 | 400,000 | $600 |
| 45,000 | 450,000 | $650 |
| 50,000 | 500,000 | $720 |
| 55,000 | 550,000 | $790 |
| 60,000 | 600,000 | $860 |
| 65,000 | 650,000 | $930 |
| 70,000 | 700,000 | $1,000 |
| 75,000 | 750,000 | $1,070 |
| 80,000 | 800,000 | $1,140 |
| 85,000 | 850,000 | $1,205 |
| 90,000 | 900,000 | $1,265 |
| 95,000 | 950,000 | $1,325 |
| 100,000 | 1,000,000 | $1,380 |
| 105,000 | 1,050,000 | $1,440 |
| 110,000 | 1,100,000 | $1,495 |
| 115,000 | 1,150,000 | $1,555 |
| 120,000 | 1,200,000 | $1,610 |
| 125,000 | 1,250,000 | $1,670 |
| 130,000 | 1,300,000 | $1,725 |
| 135,000 | 1,350,000 | $1,785 |
| 140,000 | 1,400,000 | $1,840 |
| 145,000 | 1,450,000 | $1,900 |
| 150,000 | 1,500,000 | $1,955 |
Do it by hand, or have it done every month
Klaviyo has the tools for this built in: a sunset flow for a last attempt, a bulk suppress for the profiles that stay silent, and an auto-downgrade setting. The guide lists each step with Klaviyo's own help article.
Want this done for you every month?
The slow part is repeating the clean-up each month and checking what it saved. We are planning a small tool that would find the profiles that meet Klaviyo's own inactivity definition, suppress them once you approve the list, and show the estimated saving on your plan. It does not exist yet; this is a demand test. Join the list if you would use it.
Planned price, not final, and nothing is charged by joining: about $19 a month, or a one-time clean-up for $9 to $15.
By Atesen Software. All apps. Klaviyo and Shopify are trademarks of their owners; this page is independent and not affiliated with them.